PFPE Heat Transfer Fluids
FluoRight TC Series PFPE Heat Transfer Fluids
Thermally stable, electrically insulating fluids for precision temperature control
FluoRight TC Series PFPE heat-transfer fluids combine chemical inertness, electrical insulation and low evaporation loss for semiconductor thermal control, precision temperature-control loops and demanding electronics cooling systems.
Product Features
- 01Excellent chemical and thermal stability
- 02Good compatibility with common construction materials
- 03Broad boiling-point range with low pour points
- 04No flash point, low evaporation loss and strong electrical insulation
Typical Properties
| Property | TC-55 | TC-80 | TC-110 | TC-135 | TC-170 | TC-200 | TC-230 | TC-270 |
|---|---|---|---|---|---|---|---|---|
| Boiling point (°C) | 55 | 80 | 135 | 135 | 170 | 200 | 230 | 270 |
| Pour point (°C) | −125 | −110 | −100 | −100 | −97 | −85 | −77 | −66 |
| Density (g·cm⁻³) | 1.65 | 1.69 | 1.71 | 1.72 | 1.77 | 1.79 | 1.82 | 1.85 |
| Kinematic viscosity, 25°C (cSt) | 0.45 | 0.57 | 0.75 | 1.0 | 1.7 | 2.9 | 5.0 | 16.0 |
| Specific heat (J·kg⁻¹·K⁻¹) | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 |
| Thermal conductivity (W·m⁻¹·K⁻¹) | 0.065 | 0.065 | 0.065 | 0.065 | 0.065 | 0.065 | 0.065 | 0.065 |
| Dielectric strength, 2.54 mm (kV) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Dielectric constant | <2 | <2 | <2 | <2 | <2 | <2 | <2 | <2 |
| Volume resistivity (Ω·cm) | >1×10¹⁵ | >1×10¹⁵ | >1×10¹⁵ | >1×10¹⁵ | >1×10¹⁵ | >1×10¹⁵ | >1×10¹⁵ | >1×10¹⁵ |
| Dissipation factor, 1 kHz | 2×10⁻⁴ | 2×10⁻⁴ | 2×10⁻⁴ | 2×10⁻⁴ | 2×10⁻⁴ | 2×10⁻⁴ | 2×10⁻⁴ | 2×10⁻⁴ |
| Water content (ppm wt) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 |
Applications
- 01Semiconductor process temperature-control systems
- 02Data-center server and electronics cooling
- 03Wind-turbine generator internal cooling
- 04High-voltage transformer and phased-array radar heat dissipation
Storage & Transport
Store tightly sealed in a cool, dry and well-ventilated place. Protect from direct sunlight, high temperatures, heat sources and strong oxidizers. Reseal promptly after opening. Prevent impact, tipping, package damage, rain and excessive heat during handling and transport.
Product Safety
For industrial use only. Maintain adequate ventilation and avoid inhalation of high vapor concentrations or contact with skin and eyes. Wear suitable gloves and eye protection. Read and understand the current Safety Data Sheet (SDS) before use.
Notice
The information, data and recommendations on this page are based on the company's current laboratory results and technical experience and are for reference only. Actual results may vary with materials, equipment, process conditions and the use environment. Users should complete suitability and safety validation before formal use.
